Description
Google Veo
Overview
Google Veo Timeline
| Date | Version | Milestone |
|---|---|---|
| May 2024 | Veo 1 | Announced at Google I/O 2024, 1080p, +1 minute |
| Dec 2024 | Veo 2 | Released on VideoFX, 4K support, better physics |
| Apr 2025 | Veo 2 | Available on Gemini app for advanced users |
| May 2025 | Veo 3 | Native audio (dialogues, SFX, ambient), Flow launched |
| Jul 2025 | Veo 3 | 70M+ videos generated, GA on Vertex AI |
| Sep 2025 | Veo 3 | Vertical 9:16 support, 1080p HD, new pricing |
| Oct 2025 | Veo 3.1 | Improved audio, better image-to-video, scene extension |
| Dec 2025 | Veo 3.1 | Veo 3.1 in Google Vids avatars |
What is Google Veo
Value Proposition
- Text-to-Video - Describe a scene and Veo creates it
- Image-to-Video - Animate static images
- Native Audio - Synchronized dialogues, SFX, ambient music
- Cinematographic Control - Angles, lenses, lighting, movements
Key Differentiator
- Camera terms: "handheld", "rack focus", "dolly shot"
- Styles: "film noir", "stop-motion", "documentary"
- Plausible physics: coherent motion, water, fire, fabric
Veo Versions
Veo 2 (Dec 2024)
| Feature | Detail |
|---|---|
| Resolution | Up to 4K |
| Physics | Improved understanding |
| Realism | Better detail and artifact reduction |
| Audio | Not native |
| Availability | VideoFX, Vertex AI |
Veo 3 (May 2025)
| Feature | Detail |
|---|---|
| Resolution | 1080p HD |
| Native Audio | Dialogues, effects, ambient |
| Lip-sync | Precise lip synchronization |
| Duration | Up to 8 seconds per generation |
| Aspect Ratio | 16:9 and 9:16 (vertical) |
Veo 3 Fast
| Feature | Detail |
|---|---|
| Speed | 2-3 minutes per video |
| Resolution | 720p |
| Cost | Lower than standard Veo 3 |
| Ideal use | Quick iteration, concepts |
Veo 3.1 (Oct 2025)
| Feature | Detail |
|---|---|
| Audio | Richer and more natural |
| Image-to-Video | Improved with simultaneous audio |
| Consistency | Better character coherence |
| Scene Extension | Extend existing videos |
| Narrative Control | Better understanding of cinematic styles |
Main Features
Text-to-Video
| Feature | Description |
|---|---|
| Prompt Understanding | Understands detailed descriptions |
| Cinematic Language | Interprets camera and style terms |
| Physics Simulation | Realistic object movement |
| Scene Consistency | Visual coherence throughout scene |
| Style Control | Different genres and aesthetics |
Image-to-Video
| Feature | Description |
|---|---|
| Static to Motion | Animate any image |
| AI-generated Images | Works with Imagen 3 |
| Real Photos | Also real photographs |
| Motion Inference | Infers natural movement |
Native Audio (Veo 3+)
| Feature | Description |
|---|---|
| Dialogue | Generates spoken dialogues |
| Lip-sync | Precise lip synchronization |
| Sound Effects | Footsteps, doors, ambiance |
| Ambient Noise | Contextual background sound |
| Music | Appropriate background music |
Veo 3.1 Creative Features
| Feature | Description |
|---|---|
| Ingredients to Video | Up to 3 reference images |
| First/Last Frame | Start and end control |
| Scene Extension | Extend existing videos |
| Reference Images | Maintain character consistency |
| Insert/Remove | Edit objects in video |
Camera Control
| Control | Examples |
|---|---|
| Movement | Pan, tilt, dolly, tracking |
| Angles | Low angle, high angle, bird's eye |
| Shots | Close-up, medium, wide, extreme |
| Effects | Rack focus, shallow DOF, handheld |
| Styles | Cinematic, documentary, film noir |
How to Access Veo
1. Gemini App (Consumer)
| Aspect | Detail |
|---|---|
| Access | With Google AI Pro/Ultra |
| Model | Veo 3.1 |
| Pro Limit | ~90 Veo 3.1 Fast videos/month |
| Ultra Limit | Full access |
2. Flow (Creative Tool)
| Aspect | Detail |
|---|---|
| Type | AI filmmaking tool |
| Features | Camera controls, scene building |
| Integration | Veo, Imagen, Gemini |
| Credits | ~1,000/month with Pro |
3. VideoFX (Google Labs)
| Aspect | Detail |
|---|---|
| Type | Experimental tool |
| Access | Waitlist |
| Free | Yes, with limits |
| Use | Testing and concepts |
4. Vertex AI (Enterprise)
| Aspect | Detail |
|---|---|
| Type | Production API |
| Billing | Pay-per-use |
| Features | Quotas, governance, IAM |
| Integration | Google Cloud Platform |
5. Gemini API (Developers)
| Aspect | Detail |
|---|---|
| Access | Paid tier |
| Control | Programmatic |
| Pricing | Per second |
| Docs | Google AI Studio |
Pricing
API Pricing (Per Second)
| Model | No Audio | With Audio |
|---|---|---|
| Veo 3.1 Fast | $0.10/s | $0.15/s |
| Veo 3.1 | - | $0.40/s |
| Veo 3 | $0.50/s | $0.75/s |
| Veo 2 | $0.35-0.50/s | N/A |
Cost Examples
| Duration | Veo 3.1 Fast | Veo 3.1 | Veo 3 |
|---|---|---|---|
| 8 sec | $1.20 | $3.20 | $6.00 |
| 16 sec | $2.40 | $6.40 | $12.00 |
| 60 sec | $9.00 | $24.00 | $45.00 |
Consumer Subscriptions
| Plan | Price | Includes |
|---|---|---|
| Google AI Pro | $19.99/mo | ~90 Veo 3.1 Fast videos, Gemini 2.5 Pro |
| Google AI Ultra | $249.99/mo | ~2,500 videos, full access, 1080p |
| Pixel Pro (promo) | Free 1 year | Google AI Pro included |
Technical Specifications
Output
| Spec | Value |
|---|---|
| Max resolution | 4K (Veo 2), 1080p (Veo 3) |
| Frame rate | 24 fps |
| Duration/gen | 4-8 seconds |
| Max duration | 60+ seconds (with scene extension) |
| Aspect ratios | 16:9, 9:16 |
Generation Time
| Model | Typical time |
|---|---|
| Veo 3.1 Fast | 2-3 minutes |
| Veo 3.1 | 8-12 minutes |
| Veo 3 | 10-15 minutes |
Architecture
| Component | Detail |
|---|---|
| Base | 3D Convolutional Layers, U-Net |
| Processing | Spatiotemporal (channels, time, height, width) |
| Heritage | GQN, DVD-GAN, Imagen-Video, VideoPoet, Lumiere |
| Foundation | Transformer architecture, Gemini |
Safety and Watermarking
SynthID
| Aspect | Detail |
|---|---|
| Type | Invisible watermark |
| Application | Every frame |
| Purpose | Identify AI content |
| Detection | Google tools |
Safety Measures
| Measure | Description |
|---|---|
| Content Filters | Blocks inappropriate content |
| Memorized Content | Checks to avoid copyright |
| Safety Evaluations | Review before output |
| No Celebrities | Doesn't generate real people |
Restrictions
- Explicit sexual content
- Graphic violence
- Identifiable celebrities
- Illegal content
- Hate speech
Usage Statistics
| Metric | Value |
|---|---|
| Videos generated (Veo 3) | 70M+ (Jul 2025) |
| Enterprise videos | 6M+ (since Jun 2025) |
| Flow users | Access with Pro/Ultra |
| Countries | 159+ markets |
Competition
vs OpenAI Sora 2
| Aspect | Veo 3 | Sora 2 |
|---|---|---|
| Native audio | ✅ Yes | ✅ Yes |
| Resolution | 1080p | 1080p |
| Max duration | 8s (60+ with extension) | 20s |
| Lip-sync | Excellent | Excellent |
| Access | More open | More limited |
| Integration | YouTube, Google ecosystem | ChatGPT |
vs Runway ML
| Aspect | Veo 3 | Runway Gen-3 |
|---|---|---|
| Audio | Native | Separate |
| Access | Waitlist/Sub | Immediate (paid) |
| Price | Similar | Similar |
| Ecosystem | Standalone |
vs Pika Labs
| Aspect | Veo 3 | Pika |
|---|---|---|
| Resolution | Higher | Lower |
| Realism | Better | Stylized |
| Camera control | Good | Excellent 3D |
| Audio | Native | No |
Use Cases
Marketing and Advertising
- Social media ads
- Product demos
- Brand storytelling
- Multi-language localization
Content Creation
- YouTube Shorts
- TikTok/Reels
- Storyboarding
- Concept visualization
Enterprise
- Training videos
- Internal communications
- Product catalogs
- Presentations
Entertainment
- Pre-visualization
- Game cinematics
- Music videos
- Short films
Partners and Integrations
Companies using Veo
| Partner | Use |
|---|---|
| Mondelez | Marketing content |
| Promise Studios | Storyboarding (MUSE Platform) |
| Synthesia | AI avatars contextual visuals |
| Volley | Gaming cinematics (Wit's End) |
| OpusClip | Motion graphics, promotional videos |
| Invisible Studio | Short-form content engine |
| Latitude | Generative narrative engine |
Google Integrations
| Product | Integration |
|---|---|
| YouTube | Shorts creation |
| Google Vids | Avatars powered by Veo 3.1 |
| Gemini | In-app generation |
| Vertex AI | Enterprise API |
| Flow | Filmmaking tool |
About Google DeepMind
Information
| Data | Value |
|---|---|
| Company | Google DeepMind |
| Parent | Alphabet Inc. |
| Founded | 2010 (DeepMind), 2023 (merged) |
| CEO | Demis Hassabis |
| HQ | London, UK |
Other DeepMind Models
- Gemini - Multimodal LLM
- Imagen 3 - Text-to-image
- Lyria - AI music generation
- AlphaFold - Protein structure
PROS ✅
- Native audio - Synchronized dialogues, SFX, ambient
- Cinematic quality - Understands film language
- Realistic physics - Coherent and plausible movement
- Google ecosystem - YouTube, Gemini, Vertex AI
- 4K support - Veo 2 supports ultra-HD
- Precise lip-sync - Excellent lip synchronization
- Scene extension - Create longer videos
- SynthID - Responsible watermarking
- Multiple access - Consumer, API, Enterprise
- Fast variant - Quick and economical iteration
CONS ❌
- Short duration - 8 seconds per generation
- Waitlists - Limited access on VideoFX
- High cost - $0.15-$0.75/second
- Generation time - 10-15 min for quality videos
- No celebrities - Cannot generate famous people
- Restrictions - Strict content filters
- Specific prompts - Requires film knowledge
- Consistency - Drift in long sequences
- Regional limits - Not available everywhere
- Learning curve - Requires practice for good results
Alternatives
| Tool | For What |
|---|---|
| OpenAI Sora | Longer videos (20s) |
| Runway ML | Immediate access, editing |
| Pika Labs | Artistic stylization |
| Kling AI | Chinese alternative |
| Luma Dream Machine | Lightweight option |
| Stable Video | Open source |
Conclusion
Key Features
Text-to-video from descriptive prompts
Image-to-video animation capability
Native synchronized audio (Veo 3+)
Generated dialogues with precise lip-sync
Contextual sound effects
Automatic ambient sound
Resolution up to 4K (Veo 2)
Resolution 1080p HD (Veo 3)
Aspect ratios 16:9 and 9:16 vertical
Scene extension for longer videos
Cinematographic camera control
Realistic physics understanding
Ingredients to video with references
First/last frame control
SynthID invisible watermarking
Vertex AI for enterprise
Gemini API for developers
Flow filmmaking tool integration
YouTube Shorts integration
Veo Fast for quick iteration
Use Cases
Social media ads
Product demos and showcases
YouTube Shorts creation
TikTok and Reels content
Cinematic storyboarding
Quick concept visualization
Corporate training videos
Internal communications
Marketing campaigns
Brand storytelling
Music video production
Film pre-visualization
Game cinematics
E-commerce product videos
Multi-language localization
Educational content
Presentation visuals
Social media content
SMB promotional videos
Creative prototyping
Information
Company
Google DeepMind
Website
deepmind.google