SeekOut
Overview
SeekOut is an AI recruiting platform designed to help companies find and hire top talent more efficiently. The platform utilizes Agentic AI to provide smarter sourcing, deeper candidate insights, and stronger talent pipelines. SeekOut is built to empower recruiters with intelligent tools to source, evaluate, and engage candidates at scale.
Features
| Feature | Description |
|---|
| Inbound Evaluation | Process thousands of inbound applicants in hours, not weeks, with AI evaluation against custom criteria |
| Intelligent Search | Search 1B+ profiles across external sources and ATS with AI that understands context, not just terms |
| Job-Specific Workflows | Create role-specific workflows with AI-assisted search, automated rubrics, and smart shortlisting |
| Outreach at Scale | Engage passive candidates with personalized multi-touch campaigns |
| Rediscover & Evaluate | Surface silver medalists and past applicants, then use AI scorecards to evaluate against rubrics |
| Talent Insights | Visualize talent pools and labor market data to inform sourcing, competition, and skill availability decisions |
Pricing
| Plan | Price | Features |
|---|
| SeekOut Recruit | Not specified | AI Recruiting Platform for Recruiters, Sourcers, and TA Leaders |
| SeekOut Spot | Not specified | AI Recruiting Service for Hiring Managers, TA Leaders, and CHROs |
Pros & Cons
| Pros | Cons |
|---|
| Efficient sourcing and evaluation | Pricing not explicitly stated |
| Personalized outreach at scale | May require adjustment to existing recruitment processes |
| Access to talent insights and labor market data | Integration with existing ATS may be required |
Use Cases
- Finding and hiring top talent for specific roles or positions
- Improving the efficiency of the recruitment process
- Enhancing candidate insights and evaluation
- Scaling recruitment efforts with personalized outreach
- Informing talent acquisition strategies with labor market data and insights